| Cultivar | Zone | Remarks |
| CAMEROONS, Munson | 5 |
| CANADIAN BORDER PATROL | 0 |
| CANADIAN BORDER PATROL | 7 |
| CATHERINE NEAL (Carpenter) | 6 |
| Chance Encounter | 5 |
| CHANCE ENCOUNTER (Stamile) | 6 | This daylily puts its "stamp" on its offspring.Form is part of it, but the color! |
| CHANCE ENCOUNTER* (Stamile 94) | 5 | If your breeding tet.pinks, and you *don't* have this...good luck. |
| CHERRY BERRY | 4 |
| CHICAGO ROYAL | 5 | Passes the deep purple on to it's kids |
| CHRIS SALTER | 0 |
| CINDYS EYE | 0 |
| CLASSIC CAPER | 0 |
| COMING UP ROSES (Hager) | 5 | greatly intensifies rose-pinks |
| Court Magician | 9 |
| CUSTARD CANDY | 0 |
| CUSTARD CANDY, Stamile | 5 |
| DANIEL O'NEAL | 5 |
| Daring Deception | 0 |
| Daring Deception (Salter) | 7 |
| DARING DILEMMA | 0 |
| DARING DILEMMA* (Salter 92) | 5 | Very fertile and prolific, one of the easiest picotees. |
| DARKER SHADE | 0 |
| Dominic | 5 |
| DRUIDS CHANT | 0 |
| DRUIDS CHANT | 5 |
| DUKE OF DURHAM | 0 |
| Elegant Candy | 0 |
| ELSIE SPALDING | 6 | gives round pinks with high budcount |
| ENCHANTED APRIL | 0 |
| Enchanter's Spell | 0 |
| Monday, March 05, 2001 | Page 2 of 6 |
These represent the preferences of people living and growing daylilies in about 45 States all around the US, as well as in Canada and in several other countries. They may not all do equally in all parts of the U.S. or the world, and they may not do as well in your garden ("your mileage may vary").
[Return to Top]The opinions expressed by contributors to these pages are solely those of the individual writers and do not necessarily reflect the opinions of the account owner.
Revised last on 07 March 2001.
© Copyright 2001 by James E. Shields and Bill Jarvis. All rights reserved.