Cultivar | Colors | Pattern | Hybridizer - Year | Ploidy |
---|---|---|---|---|
AFLUTTER | purple/canary | bicolor | Saxton-1959 | dip |
ALADDIN'S LAMP | gold/scarlet | bicolor | Lambert-1964 | dip |
ASIAN SKIES | dk purple/pale lavender | bicolor | Munson-1994 | tet |
ATHLONE | red/yellow | bicolor | Krauss-1942 | tet |
BAD BUT BEAUTIFUL | rose/cream | bicolor | Sellers-1975 | dip |
BAGGETTE | orange/yellow | bicolor | Russell-1945 | tet |
BLUSHING MAIDEN | bicolor | Kirchhoff-1982 | dip | |
BOLD COURTIER | red/orange | bicolor | Nesmith-1939 | tet |
BRASSTOWN | raspberry/cream | bicolor | Lambert-1969 | dip |
BROADMOOR FANATASY | purple/near white | bicolor | Norton-1969 | dip |
CAROLYN HUNT | purple/cream | bicolor | Shooter-1995 | dip |
CHISCA | orange red/yellow | bicolor | Fisher HF-1937 | dip |
COLT | lavender/near white | bicolor | Durio-1976 | dip |
CURTIS BARNES | burnt orange/dark red orange | bicolor | tet | |
DAH LEE SU | rose beige/light yellow | bicolor | Reid-1977 | dip |
DELIGHTFUL DUET | med orange red/yellow | bicolor | Bechtold-1947 | dip |
DOROTHY BOLTON | red/yellow | bicolor | Davis-1950 | dip |
DRESDEN CHINA | orange red/med yellow | bicolor | Nesmith-1946 | dip |
DRYAD | violet red/yellow | bicolor | Saxton-1951 | dip |
FINAL TOUCH | lavender | bicolor | Apps-1991 | dip |
FORESTLAKE COUNTRY DANCER | pink/cream | bicolor | Harding | |
FRANS HAL | rust orange/yellow | bicolor | Flory+ 1955 | dip |
GAY TROUBADOUR | red/orange | bicolor | Nesmith-1941 | dip |
HELY WEINBERGER | pink/dusted cream pink | bicolor | Lambert-1974 | dip |
HOWDY | dk orange red/yellow | bicolor | Bremken+-1948 | dip |
JOHNNY COME LATELY | rust/gold | bicolor | Flory+ 1980 | dip |
KAREN SUE | rose/cream | bicolor | Roberts-1975 | dip |
KENTE CLOTH | gold/red | bicolor | Weston-1991 | dip |
LITTLE FIFI | purple/cream | bicolor | Taylor-1978 | dip |
LORD JEFF | purple/yellow | bicolor | Wheeler-1954 | dip |
MAGICAL MERRIMENT | rose/cream white | bicolor | Salter EH-1989 | dip |
MARY GUENTHER | orange red/yellow | bicolor | Russell-1942 | dip |
MERLIN | tan/garnet | bicolor | Saxton-1955 | dip |
MISS JESSIE | orchid mauve/light yellow | bicolor | Hardy-1956 | dip |
MOONLIGHT ORCHID | lavender | bicolor | dip | |
PAINTER POET | rose/cream | bicolor | Moldovan-1982 | tet |
PONY | lavender/cream | bicolor | Durio-1972 | dip |
REMINISCENCE | rose red/pale canary | bicolor | Russell-1958 | dip |
ROYAL FASHION | blue/purple/lavender | bicolor | Howell-1959 | dip |
ROYAL JESTER | rose/yellow | bicolor | Kennedy-1991 | dip |
SHOWER OF STARS | brown/yellow | bicolor | Sholar-1955 | dip |
SPANISH FORT | red/yellow | bicolor | Hardy+-1977 | tet |
SU-LIN | violet red/yellow | bicolor | Nesmith-1941 | dip |
SYMPHONY | light orange red/light orange | bicolor | Stout-1941 | dip |
THUMB PRINT | red purple/yellow | bicolor | Peck+ 1970 | tet |
TOY CIRCUS | bicolor | Mercer-1982 | dip | |
TUTANKHAMUN | purple/yellow | bicolor | Elliot-1978 | dip |
VIOLACEA | violet pink/ivory | bicolor | Russell-1955 | dip |
ZOUAVE | dark orange red/med orange | bicolor | Stout-1941 | dip |
AFFAIR TO REMEMBER | pink | bitone | Hansen-1990 | dip |
AMAZON AMETHYST | mauve/lilac | bitone | Wild-1966 | dip |
AMY LOUISE | pink/cream | bitone | Guidry-1984 | dip |
ANTIQUE ROSE | rose/pink | bitone | Sikes-1987 | dip |
APPLE CRISP | copper red | bitone | Guidry-1982 | dip |
BANNED IN BOSTON | rose/pink | bitone | Simpson-1994 | dip |
BANNED IN BOSTON | pink/near white | bitone | Simpson-1994 | dip |
BLUE CELESTE | blue/purple | bitone | Howell-1959 | dip |
BLUE WHISPER | lavender | bitone | Harding-1977 | dip |
BOMBAY BICYCLE | apricot/rose | bitone | Branch-1990 | dip |
BONBINI | rose | bitone | Pickles-1995 | dip |
BRAND NEW LOVER | coral rose | bitone | Brooks-1987 | tet |
CAMILLE LOUISE | light rose purple | bitone | Shooter-1993 | dip |
CARRARA MARBLE | mauve/cream lavender | bitone | Moldovan-1982 | dip |
CHAMPAGNE FLIGHT | peach | bitone | Pride-1981 | tet |
CHARLIE MAXWELL | pink/cream | bitone | Maxwell-1970 | dip |
CHICAGO KNOBBY | purple | bitone | Marsh-1974 | tet |
CHICAGO WEATHERMASTER | medium purple | bitone | Marsh-1974 | tet |
CHOO CHOO FANTASY | rose/pink | bitone | Pickles-1995 | dip |
ETCETERA | purple/lavender | bitone | Lambert-1987 | dip |
FAIR ROSE | rose/pink | bitone | Guidry-1984 | dip |
FAIREST LOVE | pale lavender | bitone | Sikes-1980 | dip |
GINGHAM MAID | pink/cream | bitone | Guidry-1986 | dip |
GREEN GODDESS | yellow | bitone | Hause-1951 | dip |
HELEN BOCHM | lavender | bitone | Peck-1974 | tet |
HERMIE | red | bitone | Glidden-1987 | dip |
HOOSIER HEAT WAVE | gold with faint rusty orange shading | bitone | Shields-1996 | dip |
INDIAN GIVER | purple/lavender | bitone | Ferguson-1991 | dip |
IRRESTIBLE DOLL | rose/red | bitone | Joiner-1987 | dip |
JENNY LYNN | yellow/pink | bitone | Jones-1990 | dip |
KELLYS GIRL | rose/pink | bitone | Spalding-1983 | dip |
LA BELLE DAME | rose/pink | bitone | Yancey-1975 | dip |
LAST PICTURE SHOW | medium pink | bitone | Stamile-1996 | tet |
LATE AGAIN | rose/pink | bitone | Stamile-1991 | tet |
LAUGHING CLOWN | red/orange | bitone | Alexander-1958 | dip |
LAVENDER BABY | lavender/cream | bitone | Simon-1965 | dip |
LIKIE REGISTER | lavender/orchid | bitone | Shooter-1996 | dip |
LITTLE STRANGER | frosted lavender pink | bitone | Kennedy-1980 | dip |
MAGICAL | lavender | bitone | Childs-1986 | dip |
MISSY BEARDEN | lavender/cream | bitone | Maxwell-1970 | dip |
NICKEY BABY | peach | bitone | Spalding W-1985 | dip |
OPEN HEARTH | red/copper | bitone | Lambert-1976 | dip |
ORANGE VOLS | orange | bitone | Kirby+ 1981 | tet |
PALACE PEARLS | orchid/lavender | bitone | Moldovan-1979 | tet |
PATTERNED GOLD | yellow/gold | bitone | Millikan-1977 | dip |
PERSIAN PATTERN | purple | bitone | Hardy-1966 | dip |
PINK AMBROSIA | pink | bitone | Stamile-1994 | tet |
PINK PANOPLY | deep pink | bitone | Millikan-1988 | dip |
PINK POUF | pink/coral | bitone | Wynne-1968 | dip |
POETIC VOICE | pink | bitone | Stamile-1996 | tet |
POUBOIRE | pink on cream | bitone | Lambert-1985 | dip |
PUMEHANA ERNEST | cherry red | bitone | Longo-1995 | dip |
PURPLE PINWHEEL | black purple | bitone | Kennedy-1985 | dip |
PURPLE RAIN | bright grape purple | bitone | Chesnik-1985 | dip |
RASPBERRY FANTASY | raspberry | bitone | Brown-1972 | tet |
RED TEARS | red | bitone | Gage-1994 | dip |
RED TWISTER | red | bitone | Ferguson-1980 | tet |
RINGS AND THINGS | rose pink/coral | bitone | Warrell-1995 | dip |
ROSE CHINTZ | rose/pink | bitone | McClendon-1987 | dip |
ROSE RUFFLING | rose | bitone | Spalding-1976 | dip |
RUSSELL'S MINUET | orange red/light yellow | bitone | Russell-1945 | dip |
SEDUCTRESS | beige lavender | bitone | Gates-1979 | tet |
SILOAM CINDERELLA | pink | bitone | Henry-1979 | dip |
SILOAM RARE GEM | rose/purple | bitone | Henry-1980 | dip |
SILOAM SUNBURST | orange | bitone | Henry-1977 | dip |
STRAWBERRY VELVET | rose/red | bitone | Kennedy-1972 | dip |
THREE WISHES | lavender and cream | bitone | Threewitts-1989 | tet |
UPTOWN GEORGIA BROWN | brown | bitone | Kirchhoff-1985 | tet |
VERNAL TUTONE | rust/orange | bitone | Saxton-1993 | dip |
WILSON SPIDER | purple | bitone | Oakes-1987 | dip |
WINDSOR TAN | dark orange yellow/light orange yellow | bitone | Nesmith-1948 | dip |
UNIQUE STYLE | yellow/pink | reverse bicolor | Carpenter-1985 | dip |
CHOO CHOO DELIGHT | watermelon pink | reverse bitone | Pickles-1995 | dip |
GEMINI | shrimp pink | reverse bitone | Moldovan-1979 | tet |
SOMETHING DIFFERENT | red | reverse bitone | Whitmire+1974 | dip |
UNIQUE PURPLE | purple | reverse bitone | Childs-1979 | dip |
The opinions expressed by contributors to these pages are solely those of the individual writers and do not necessarily reflect the opinions of the account owner, the other members of the Daylily E-mail Round Robin, or of the Friends of the Daylilies. For information about this account, contact:
James E. Shields, jim@shieldsgardens.com
Last revised: www.shieldsgardens.com/DLPlace/.
© Copyright 1996, 2007 by James E. Shields for the Daylily E-Mail Round Robin. All rights reserved.