Shields
Gardens
Ltd.To order daylilies: Ordering information.
| CULTIVAR | Hybridizer | Height | Season | Habit | Ploidy | Flower | Colors | Price |
| 188T01 | Shields | 34" | EM | SE | Tet | 5 | dark red orange | $8.00 |
| 297T07 | Shields | 28" | M | SE | Tet | 6" | light salmon pink | $7.00 |
| 404T18 | Shields | ... | ... | SE | Tet | ... | orange | $8.00 |
| 766D24 | Strother A. | Dip | $8.00 | |||||
| 996T01 | Tet | $8.00 | ||||||
| A03D05 | Strother A. | dip | $8.00 | |||||
| A06D05 | Strother A. | 29.0 | E | SE | dip | 4.00 | pink, darker eye, ruffled edge | $8.00 |
| A12D03 | Strother A. | dip | $8.00 | |||||
| ALIDA | Elliott | 20" | La | D | Dip | 6.5" | gold | $10.00 |
| ALL AMERICAN BABY | Stamile, G. | 16.0 | M | D | Dip | 2.75 | nr. white/grey eye | $15.00 |
| AMERICAN ORIGINAL | Stamile | 24.0 | E | Sev | tet | 6.00 | med pink hint of lavender | $35.00 |
| AMETHYST FLAME | Hite | 29" | M | D | Tet | 5" | rose lavender | $8.00 |
| ANTIQUE COPPER CHARM | Strother A. | 29.0 | ML | SE? | tet | 4.75 | light copper with gold edge | $15.00 |
| ANZAC | Parry | 28" | M | ... | Dip | 7" | red | $8.00 |
| AUDACITY BOUND | Stamile | 30 | ML | D | Tet | yellow | $15.00 | |
| AVANTE L'AURORE | Irma Shields | 25 | M | SE | tet | 4.75 | Black-red dark black red center which lightens as it extends out to white | $50.00 |
| AWESOME CANDY | Stamile | 25 | EM | Ev | tet | 3.50 | primrose yellow with cardinal red eye, full picotee, triangular grn tht | $35.00 |
| BAROQUE BROCADE | Shields | 24 | ML | SE | Tet | 5.5 | light pink, lite yellow-ochre tht, yel-grn heart | $25.00 |
| BAROQUE CONCERTO | Shields | 23.0 | M | SE | Tet | 6.50 | Light melon pink | $12.50 |
| BAROQUE CRÈME BRULEE | Jim Shields | 31 | M | SE | tet | 5.5 | pale ochre polychrome, muted pink eye, gold bubbled edges; grn tht | $50.00 |
| BAROQUE DUCHESS | Shields | 29.0 | EM | SE | Tet | 6.00 | honey pink | $15.00 |
| BAROQUE MINUET | Jim Shields | 30 | M | SE | tet | 5.5 | pink with faint rose eye. Ruffled edges; pale midrib; yel tht | $50.00 |
| BAROQUE PASSION | Shields | 26.0 | EM | SE | Tet | 5.50 | purple | $10.00 |
| BAROQUE PRINCESS | Shields | 26.0 | M | SE | Tet | 5.50 " | light peach pink | $15.00 |
| BAROQUE ROYALTY | Shields | 31.0 | EM | SE | Tet | 5.00 | purple | $10.00 |
| BARTH 04 | Barth | 36" | M | D | Tet | 5" | raspberry red | $7.00 |
| BARTH 06 | Barth | ... | EM | D | Tet | 5" | rose red | $8.00 |
| BARTH 09 | Barth | 26" | La | D | Tet | 5" | dark red | $8.00 |
| BELLE NOIRE | Shields I. | 33.5 | EM | SE | tet | 5.0 | black-red | $20.00 |
| BETTY WOODS | Kirchhoff | 26.0 | E | Ev | Dip | 5.50 " | yellow | $10.00 |
| BEYOND RANGOON | Pickles | 26.0 | EM | SE | tet | 4.37 | true pink with a light fuchsia eye and veining, gold wire edge | $18.00 |
| BIT OF BLUSH | Shields | 27.0 | M | SE | Dip | 3.75 " | dusky cream | $10.00 |
| BIT OF BURGUNDY | Shields | 22.0 | EM | Dor | Dip | 2.50 | maroon-red | $8.00 |
| BOLD BANDIT | Shields | 30 | M | SE | Tet | 5 | dark purple; hardy in zone 4. | $35.00 |
| BONNIE JOHN SETON | Peck | 26.0 | EM | D | Tet | 7.00 | light yellow | $8.00 |
| BRIDAL SUITE | Hanson C. | 21.0 | EE | SE | Tet | 5.00 | pink cream | $15.00 |
| BROADWAY VALENTINE | Stamile G. | 24.0 | EM | Dor | tet | 2.87 | red | $10.00 |
| BUTTERLICIOUS | Randy Stroth | 27 | EM | SE | Tet | 5.5 | yellow | $50.00 |
| BY MYSELF | Peck | 32" | M | D | Tet | 6.5 | light gold | $10.00 |
| BYRAN PAUL | Durio | 24.0 | EM | Ev | Tet | 6.50 | red | $10.00 |
| BYRON | Stamile | 26 | M | Ev | tet | 5.25 | orange mango blend with olive grn tht | $20.00 |
| CALL TO WORSHIP | Carr | 27.0 | M | DOR | TET | 5.75 | Dark rose, wire gold edge | $15.00 |
| CANADIAN BORDER PATROL | Salter | 30.0 | M | Ev | Tet | 5.50 | ivory w/purple eye & edge | $20.00 |
| CHICAGO CARDINAL | Marsh | 32.0 | ML | SE | Tet | 6.0 | red | $10.00 |
| CHICAGO CHERRY | Marsh | 23" | EM | SE | Tet | 6.5 | red w/bluish cast | $10.00 |
| CHOO-CHOO FANTASY | Pickles | 22.0 | EM | Dor | dip | 4.25 | light rose bitone, yel - grn tht | $25.00 |
| COSMIC HUMMINGBIRD | Kirchhoff | 26.0 | EE | SE | Dip | 3.50 " | honey peach | $8.00 |
| COSMIC PINWHEEL | Shields | 35.0 | M | Dor | Tet | 9.00 | yellow | $20.00 |
| CRUSH ON YOU | Stamile | 22.0 | EM | Ev | Tet | 6.50 | pink | $15.00 |
| DECATUR EMPRESS | Davidson | 22" | EM | D | Tet | 5" | lavender | $10.00 |
| DECATUR GLEAM | Davidson | 28" | M | D | Tet | 5.5 | gold | $8.00 |
| DENALI | Stamile | 23.0 | MLa | Ev | Tet | 8.00 | Pink double | $35.00 |
| DRAGON DREAMS | Salter E. | 20" | ML | SE | Dip | 3.0 | lavender | $15.00 |
| DRAGON LORE | Peck | 23" | M | D | Tet | 6" | red | $8.00 |
| DUBLIN ELAINE | Joiner | 32.0 | M | D | dip | 5.50 " | pink self | $10.00 |
| DUKE GARDENS | Elliott | 20.0 | ML | SE | Dip | 7.50 | pale pastel mix | $10.00 |
| ED BROWN | Salter | 29.0 | EM | SE | tet | 6.00 | ice pink | $35.00 |
| ETCHED IN GOLD | Peck | 20" | EM | D | Tet | 5" | pink & yellow | $8.00 |
| ETHEL SHEPHERD | Barth | 30.0 | ML | D | Tet | 6.00 | melon | $10.00 |
| EVENING BELL | Peck | 23" | EM | D | Tet | 7 | lite yellow | $8.00 |
| FORTY CARATS | Benz | 30.0 | M | D | Tet | 5.50 | pumpkin orange | $10.00 |
| FRANCES JOINER | Joiner | 24.0 | M | Dor | Dip | 5.50 | apricot | $30.00 |
| GENTLE ROSE | Stamile | 24.0 | EM | D | Tet | 6.00 | rose pink | $15.00 |
| GOLDEN SURREY | Fay | 30" | EM | SE | Tet | 6" | golden yellow | $8.00 |
| HEARTS OF FIRE | Stamile | 30 | M | Ev | Tet | 6.25 | $30.00 | |
| HEAVENLY HARMONY | Harris-Benz | 30" | EM | D | Tet | 5" | pink | $10.00 |
| Hemerocallis coreana 375 | Dip | $10.00 | ||||||
| Hemerocallis dumortieri 351 | EE | Dip | yellow gold | $10.00 | ||||
| Hemerocallis minor 314 | Miller P. | 20 | VE | D | Dip | 2.0 | yellow | $10.00 |
| HIGHLAND CONFECTION | Toll | 27" | ML | SE | Tet | 5.50 " | pink | $20.00 |
| HIGHLAND PINCHED FINGER | Toll | 30.0 | M | SE | Tet | 7.50 | orange blend | $35.00 |
| HOOSIER AUGUST FLAME | Shields | 26.0 | vLa | SE/Dor | dip | 4.75 | orange polychrome | $17.50 |
| HOOSIER CELEBRATION | Jim Shields | 25 | ML | SE | Dip | 6.75 | cream with broad light rose edging | $45.00 |
| HOOSIER INDIAN MAIDEN | Strother A. | dip | light purple | $20.00 | ||||
| HOOSIER PLICATA | Shields | 24.0 | M | SE? | Dip | 4.5 | lavender plicata bitone | $10.00 |
| HURRICANE WARNING | Randy Stroth | 30 | M | SE | tet | 5.0 | purple with wire edge, yellow tht | $50.00 |
| IMPERIAL LEMON | Harris-Benz | 36.0 | EM | SE | Tet | 7.0 | lemon yellow | $40.00 |
| INDIAN GIVER | Ferguson | 20.0 | EM | SE | Dip | 4.50 | purple & lavender | $12.00 |
| INDY HEAVEN | Anderson D. | 24.0 | EM | dip | 5.50 | warm cream brushed pink, grn tht | $20.00 | |
| ISLE OF CAPRI | Stamile | 23.0 | M | Dor | Tet | 6.00 | deep lemon yellow | $15.00 |
| JAMES LEWIS | Peck | 27.0 | M | D | Tet | 6.50 | red | $8.00 |
| JUST FOR KIM | Strother R. | 27.0 | M | SE | Tet | 5.25 | dark purple w/eye | $35.00 |
| KATE CARPENTER | Munson R.W. | 28.0 | EM | Ev | Tet | 6.00 | pale pink | $10.00 |
| KYOTO | Munson R.W. | 30.0 | M | SE | Tet | 5" | cream pastel blend | $8.00 |
| LAST FLIGHT OUT | Hansen | 22.0 | EM | SE | tet | 6.00 | near white with violet navy eye, lime grn tht | $25.00 |
| LEPRECHAUN EYE | Kroll | 25.0 | MLa | Dor | dip | 4.50 | greenish yellow, deep grn tht | $15.00 |
| LITTLE CLOWN | Stamile G. | 12.0 | M | Dor | Dip | 2.50 | Pink | $25.00 |
| LOISTEEN KIRKMAN | Peck | 23" | ... | D | Tet | 6" | ruffled blue-purple | $8.00 |
| LONGSTOCKING | Stamile | 46.0 | EM-L | Ev | Tet | 10.00 | Medium red | $35.00 |
| LOOK AWAY | Sellers | 30" | M | SE | Tet | 7.5 | brown | $10.00 |
| LOVE THAT PINK | Hall | 26" | EM | D | Dip | 5 | pink | $8.00 |
| LYONNESSE | Millikan B. | 24 | MLa | Ev | Dip | 5" | white | $20.00 |
| MAGIC AMETHYST | Stamile | 27 | EM | Dor | Tet | 5.50 | amethyst lavender blend; green throat | $50.00 |
| MAGIC CARPET RIDE | Kirchhoff D. | 28.0 | EM | Ev | tet | 6.00 | bright red, yel grn tht | $10.00 |
| MAHOGANY MAGIC | Stamile | 21.0 | M | SE | Tet | 4.0 | mahogany red | $30.00 |
| MAIDEN'S MEMORIES | Jim Shields | 29 | M | SE | Tet | 5.75 | rich rosy pink, narrow gold center above small grn tht. | $50.00 |
| MARGARET MARLATT | Lambert | 28" | M | D | Dip | 5.5 | bright red | $8.00 |
| MARISKA | Moldovan | 28.0 | M | D | Tet | 6.50 | pink | $10.00 |
| MARTHA REED | Gates L. | 26.0 | e | SE | dip | 6.00 | light pink self, grn tht | $10.00 |
| MARVIN SHOUP | Jablonski | 24" | EM | D | Dip | 5.5 | dusty pink blend | $8.00 |
| MATISSE | Munson R.W. | 24 " | ML | Ev | Tet | 5.50 | rose bitone | $10.00 |
| MAY MAY | Hayward M. | 30.0 | E | SE | dip | 3.50 | near white | $10.00 |
| MERRY MISS | Millikan B. | 22" | M | D | Tet | 6 | lavender w/purple eye | $10.00 |
| MISCHIEF MAKER | A. Shields | 28.0 | M | SE | Tet | 5.50 | deep rosy pink | $15.00 |
| MUSETTAS WALTZ | Millikan B. | 26" | M | Se | Tet | 5 | melon blend | $15.00 |
| MYSTICAL RAINBOW | Stamile | 25.0 | EM | Dor | Tet | 5.50 | pink | $15.00 |
| NIGHT EMBERS | Stamile | 30.0 | EM | Sev | tet | 5.00 | bing cherry red w/white edge | $30.00 |
| NORDIC MIST | Stamile | 26 | M | Dor | Tet | 6.50 | cream with gold edge and green throat | $50.00 |
| NORTHBROOK GOLD | Fay | 30" | L | D | Tet | 7" | gold | $8.00 |
| PANDORA'S BOX | Talbott | 19.0 | M | Ev | Dip | 4 | cream w/purple eye | $15.00 |
| PARADE QUEEN | Jablonski | 20" | EM | D | Dip | 5" | yellow | $8.00 |
| PASSION FOR RED | Stamile | 27 | EM | SE | Tet | 6.75 | bright scarlet red | $15.00 |
| PERSIAN PLUM | Munson R.W. | 30" | E | SE | Tet | 6" | mauve plum | $8.00 |
| PETITE BALLET | Flory | 24" | M | SE | Dip | 3" | yellow | $8.00 |
| PINK MISCHIEF | Shields | 28" | EM | SE | Tet | 4.6 | hot pink | $15.00 |
| PRAIRIE MOONLIGHT | Marsh | 34" | M | SE | Dip | 8" | yellow | $10.00 |
| PRAIRIE WILDFIRE | Ellison, R. | 23 | M | Dor | Tet | 5.0 | red self with yellow throat | $20.00 |
| PREVIEW PARTY | Pride | 25.0 | EE | D | Tet | 6.00 | gold | $10.00 |
| PRIDE OF MASSACHUSETTS | Stamile | 28.0 | ML | D | Dip | 5.00 | light yellow | $8.00 |
| PROWESS | Millikan B. | 25 | M | D | Tet | 6.50 | golden yellow | $10.00 |
| PURE AND SIMPLE | Salter | 28.0 | EM | SE | tet | 6.00 | orange sherbet self with olive green throat | $20.00 |
| PUTNEY SPOTTED FEVER | Engle | 24-36 | M | Dor | dip | 4.5 | peach, brown eye | $10.00 |
| RADAR LOVE | Benz | 30.0 | M | SE | tet | 5.00 | raspberry rose, lime green tht | $15.00 |
| RASPBERRY STARBURST | Jim Shields | 32 | ML | SE | Tet | 6.5 | Vibrant raspberry rose with white midribs and edges | $40.00 |
| RASPBERRY SUEDE | Blaney | 28.0 | m | Dor | tet | 5.00 | purple raspberry self | $35.00 |
| RHYTHM AND BLUES | Stamile | 22.0 | EM | Dor | Tet | 6.0 | clear lavender | $25.00 |
| RIPTIDE | Millikan B. | 22" | EM | Ev | Dip | 5 | lemon yellow | $8.00 |
| ROCKET CITY | Hardy | 36.0 | EM | D | Tet | 6.0 | bittersweet orange | $10.00 |
| ROSEMONT FIREBRAND | Mayfield | 21" | E | SE | Dip | 6" | red | $8.00 |
| RUBY CLARET | Shields | 25.0 | EM | D | Tet | 6.00 | red | $10.00 |
| RUFFLED BALLET | Harris-Benz | 30" | M | D | Tet | 6" | lemon yellow | $20.00 |
| RUFFLED STORM | Benz | 30 | M | Dor | tet | 5 | deep maroon red self, grn tht | $15.00 |
| RUFFLED SUNSHINE | Durio | 24.0 | ML | SE | Tet | 6.00 | yellow | $8.00 |
| SADIE LOU | Spalding | 19" | M | Ev | Dip | 5.5 | cream pink | $8.00 |
| SARATOGA SPRINGTIME | Saxton | 24 " | EE | D | Tet | 6.00 | orange | $10.00 |
| SEQUEL | Fay | 32" | ML | SE | Tet | 6.5 | melon | $10.00 |
| SHADOAN ANGEL | Andrea Stroth | 33 | M | SE | dip | 4.5 | Bitone, dusty pink petals w/thin rose eye & ruffles; apricot sepals | $25.00 |
| SHADOAN BABY GIRL | Strother A. | 28.0 | M | Dor | Dip | 4.50 | Petals light purple wkth cream midrib. Bicolor with cream sepals | $25.00 |
| SHADOAN CRYSTAL | Andrea Stroth | 30 | EM | SE | Dip | 4.5 | lavender | $30.00 |
| SHADOAN DRAGON HEART | Randy Stroth | 29 | M | SE | Tet | 4.5 | Dark red with fine white edge and yel-grn tht. | $40.00 |
| SHADOAN DREAM DANCER | Andrea Stroth | 31 | M | SE | dip | 5.5 | Medium purple petals w/purple-blue edge; light midrib. Yel. Tht. | $35.00 |
| SHADOAN ILLUMINATION | Andrea Stroth | 25 | EM | SE | Dip | 4.75 | lavender pink | $30.00 |
| SILKEN TOUCH | Stamile | 23.0 | EM | SE | Tet | 6.00 | pink | $10.00 |
| SILOAM PURPLE PLUM | Henry | 17.0 | EM | Dor | Dip | 2.50 | purple | $8.00 |
| SMITH BROTHERS | Carr | 30.0 | M | Dor | tet | 5.00 | near black self with green gold throat | $15.00 |
| SMOKY LAVENDER | Stamile | 24.0 | EM | SE | Tet | 5.50 | lavender | $20.00 |
| SMUGGLER'S GOLD | Branch | 24.0 | M | dor | tet | 6.00 | gold brushed bronze blend, lemon yel tht | $17.50 |
| SOOTHSAYER | Salter E.H. | 28.0 | EM | SE | dip | 4.00 | light rose lavender with lavender rose and v | $8.00 |
| SPADES | Durio | 28.0 | EM | D | Tet | 6.00 | black red w/black eye | $20.00 |
| SPIDER MIRACLE | Hendricks W. | 32 | M | Dor | dip | 8.5 | yellow green spider self | $10.00 |
| SPREAD GOLD | Barth | 36.0 | M | Dor | Tet | 7.00 | chrome yellow | $8.00 |
| STRAWBERRY CANDY | Stamile | 26.0 | EM | SE | tet | 4.25 | strawberry pink, gold grn tht | $15.00 |
| SUG | Durio | 28" | EM | SE | Dip | 5" | lavender cream | $8.00 |
| SURF | Hansen | dip | $20.00 | |||||
| SWEET BUTTER CREAM | Bearce | 32.0 | La | SE | Tet | 5.00 | bright yellow | $25.00 |
| SWEETHEART PINK | Millikan B. | 22.0 | ML | D | Tet | 5.5 | pink | $25.00 |
| TANZANITE TRINKET | Strother A. | 22 | ML | SE? | dip | 3.5 | medium purple with dark eye | $25.00 |
| THUNDER AND LIGHTNING | Carr | 24.0 | EM | Ev | tet | 5.50 | deep purple blend, dark purple eyezone, gold picote | $25.00 |
| TOLTEC SUNDIAL | Millikan B. | 28.0 | M | Dor | Dip | 7.00 | yellow | $8.00 |
| TUSCAWILLA TRANQUILITY | Hansen | 21.0 | EE | SE | Dip | 5.50 | white | $10.00 |
| TWO FACES OF EVE | Pickles | 28 | EM | SE | tet | 4.50 | peach pink with gold and mauve edges, stippled eye, gold tht, grn heart | $30.00 |
| VANDALIA | Whatley | 34" | EM | D | Dip | 6.5 | light gold | $10.00 |
| VELVET PLUM | Munson R.W. | 28.0 | EM | Dor | Tet | 5.00 | purple | $8.00 |
| VELVET THUNDER | Benz | 28.0 | M | Dor | tet | 5.00 | black red self, grn tht | $20.00 |
| VINTAGE WINE | Munson R.W. | 32.0 | E | Ev | Tet | 6.00 | purple | $8.00 |
| VIRACOCHA | Roberts | 25.0 | ML | SE | Tet | 7.00 | tangerine | $10.00 |
| WESTFIELD BEAUJOLAIS | Jim Shields | 29 | M | SE | tet | 5.0 | Rich red with hint of pale halo | $40.00 |
| WESTFIELD BONNIE LADDIE | Shields | 32.0 | EM | Dor | Tet | 5.75 | cream with purple eye | $25.00 |
| WESTFIELD BRASSY LASSIE | Shields | 36.0 | ML | SE | Tet | 5.00 | pink blend | $10.00 |
| WESTFIELD BRONZE MEDAL | Shields | 27.0 | M | SE | Tet | 5.50 | tan | $15.00 |
| WESTFIELD COPPER MOON | Shields | 28.0 | ML | SE | Tet | 6.50 | light copper | $15.00 |
| WESTFIELD CREAM SODA | Shields | 32.0 | E | SE | Tet | 5.0 | light melon-pink | $15.00 |
| WESTFIELD CREAMERY | Shields | ... | .. | SE | Tet | ... | ivory | $20.00 |
| WESTFIELD DARK SHADOW | Shields | 30.0 | M | SE | Tet | 5.50 | dark red | $12.00 |
| WESTFIELD DAWNS LIGHT | Shields | 22 | ML | SE | Tet | 6.5 | light pink | $25.00 |
| WESTFIELD DIAMONDS IN THE SKY | Jim Shields | 44 | M | SE | Tet | 6 | pale creamy pink | $50.00 |
| WESTFIELD ELEGANCE | Jim Shields | 35 | M | SE | Tet | 5.5 | Rich red with narrow yellow center over small grn tht | $40.00 |
| WESTFIELD FIESTA | Shields | 21.0 | EM | SE | Tet | 6.25 " | Red-orange w/red eye | $20.00 |
| WESTFIELD GRAPE JELLY | Shields | 29.0 | EM | SE | Tet | 5.75 | purple bitone | $20.00 |
| WESTFIELD HIGH SUMMER | Shields | 36.0 | EM | SE | Tet | 5.75 | pink | $17.50 |
| WESTFIELD IN YOUR FACE | Shields | 27 | VL | SE/Dor | tet | 6.75 | bright red, grn tht | $15.00 |
| WESTFIELD LAUGHING LADY | Shields | 27.0 | ML | SE | Tet | 7.00 " | light pink blend | $25.00 |
| WESTFIELD LAVENDER LACE | Shields | 30.0 | EM | SE | Tet | 6" | lavender | $10.00 |
| WESTFIELD LAVENDER SIMP | Shields | 23.0 | M | SE | Tet | 5.75 | lavender | $35.00 |
| WESTFIELD NIGHT WATCH | Shields | 30.0 | EM | SE | Tet | 5.50 | dark purple self | $20.00 |
| WESTFIELD ORCHID FANTAS | Shields | 33.0 | M | SE | Tet | 6.50 | light rose | $15.00 |
| WESTFIELD PERSIMMON PU | Shields | 30 | M | SE | Tet | 4.75 | orange | $17.50 |
| WESTFIELD PLUM BUTTER | Shields | 27.0 | EM | SE | Tet | 6.00 | reddish-purple | $10.00 |
| WESTFIELD PURPLE SUNSE | Irma Shields | 25 | M | SE | Tet | 5.5 | Pastel blend of light purple, pink and lemon. | $40.00 |
| WESTFIELD ROSE RIOT | Shields | 27.0 | EM | SE | Tet | 6.5 | rosy pink | $15.00 |
| WESTFIELD SPLENDOR | Shields | 29.0 | EM | SE | Tet | 6.50 | medium yellow blend | $15.00 |
| WESTFIELD STARRY NIGHT | Jim Shields | 32 | ML | SE | Tet | 6 | Med. purple petals with narrow white midrib and edges over lighter sepals | $40.00 |
| WESTFIELD SUMMER ROSE | Shields | 23.0 | M | SE | Tet | 5.00 | rose red | $20.00 |
| WESTFIELD VIOLET VISION | Shields | 30.0 | EM | Dor | tet | 5.50 | medium purple, sl darker eye, yel-grn tht | $45.00 |
| WESTFIELD WATERCOLORS | Strother, R. | 22.0 | ML | SE | Tet | 4.75 | raspberry pink | $25.00 |
| WESTFIELD WINE | Shields | 30.0 | M | SE | Tet | 5.50 | dark purple | $15.00 |
| WHITE FORMAL | Lenington | 30 | M | SE | Dip | 5.5 | near white | $8.00 |
| WIDE FANTASY | Powell | 16.0 | EM | Dor | Dip | 4.00 | yellow gold | $10.00 |
| WILBUR HARLING | Munson R.W. | 26 | EM | Ev | Tet | 6" | ivory cream | $8.00 |
To order daylilies: Ordering information.
|
| Orders: 1-866-449-3344 Toll-free |
|
| International: ++1-317-867-3344 |