Volume Conversion -- Gal/LEnter a number in either field, then
|
Volume Conversion -- Gal/LEnter a number in either field, then
|
Nominal Diameter Inches | Actual I.D. inches at top | Depth inside | Volume gal. (US) | Volume L. |
---|---|---|---|---|
4 | 4.125 | 4.125 | 0.15 | 0.561 |
5 | 5.187 | 4.69 | 0.30 | 1.126 |
6 | 6.125 | 5.6 | 0.44 | 1.668 |
7 | 6.94 | 6.61 | 0.59 | 2.235 |
8 | 7.75 | 7.625 | 0.94 | 3.568 |
9 | 9 | 8.7 | 1.27 | 4.817 |
10 | 10.0 | 9.75 | 2.12 | 8.031 |
11 | ||||
12 | ||||
14 |
Nominal Capacity US Gal. | Nominal Diameter Inches | Actual I.D. inches at top | Depth inside | Volume gal. (US) | Volume L. |
---|---|---|---|---|---|
1 | 7 | ||||
2 | 8 | 8.5 | 8.5 | 1.79 | 6.78 |
2.5 | 9 | ||||
3 | 10 | 10.5 | 9.5 | 3.07 | 11.62 |
5 | 11 | 11.25 | 11.25 | 4.12 | 15.58 |
7.5 | 14 | 14 | 12.5 | 6.8 | 25.74 |
Italian (metric) flower pot sizes: